Loading account...
Loading account
Loading account
Connect to see live activity.
| Status | Block | Extrinsic ID | Type | Version |
|---|---|---|---|---|
1 delegation
| Hotkey | Total Stake | # Subnets |
|---|---|---|
| 5GKH9FPP...bhTrP1 | 231.481 TAO | 16 |
No neuron registrations found.
Net Worth
233.282 TAO
Free
1.801 TAO
Staked
231.481 TAO
Stake distribution (16 subnets)
+11 more subnets
16 subnets · 231.481 TAO total
| Subnet | Hotkey | Stake |
|---|---|---|
| SN 3τemplar | 5GKH9FPP...bhTrP1 | 300.7576 γ ≈ 24.5742 τ |
| SN 4Targon | 5GKH9FPP...bhTrP1 | 300.0342 δ ≈ 15.0072 τ |
| SN 8Vanta | 5GKH9FPP...bhTrP1 | 288.0791 θ ≈ 9.9990 τ |
| SN 9iota | 5GKH9FPP...bhTrP1 | 341.1056 ι ≈ 9.9496 τ |
| SN 19blockmachine | 5GKH9FPP...bhTrP1 | 600.0931 t ≈ 9.9841 τ |
| SN 24Quasar | 5GKH9FPP...bhTrP1 | 984.4746 ω ≈ 15.3111 τ |
| SN 28Subnet 28 | 5GKH9FPP...bhTrP1 | 1243.4263 ד ≈ 10.2010 τ |
| SN 39basilica | 5GKH9FPP...bhTrP1 | 450.2501 מ ≈ 9.4980 τ |
| SN 51lium.io | 5GKH9FPP...bhTrP1 | 123.1240 ת ≈ 5.0006 τ |
| SN 64Chutes | 5GKH9FPP...bhTrP1 | 278.6392 ش ≈ 25.4622 τ |
| SN 68NOVA | 5GKH9FPP...bhTrP1 | 1441.6643 ظ ≈ 25.7307 τ |
| SN 75Hippius | 5GKH9FPP...bhTrP1 | 600.0762 م ≈ 21.5151 τ |
| SN 81grail | 5GKH9FPP...bhTrP1 | 653.8876 ᚠ ≈ 14.4255 τ |
| SN 85Vidaio | 5GKH9FPP...bhTrP1 | 780.2709 ᚱ ≈ 10.0809 τ |
| SN 93Bitcast | 5GKH9FPP...bhTrP1 | 603.0230 ᚃ ≈ 10.1485 τ |
| SN 120Affine | 5GKH9FPP...bhTrP1 | 188.3918 ⴷ ≈ 14.5933 τ |
No child or parent key relationships found.