Loading account...
Loading account
Loading account
Connect to see live activity.
| Status | Block | Extrinsic ID | Type | Version |
|---|---|---|---|---|
10 delegations
| Hotkey | Total Stake | # Subnets |
|---|---|---|
| 5CK49hDJ...VAQRfC | 19.748 TAO | 1 |
| 5HbScNss...rTFZdT | 28.846 TAO | 1 |
| 5CkeM889...FZsn28 | 25.125 TAO | 1 |
| 5CDnZ6oe...9QdM6D | 20.278 TAO | 1 |
| 5CaEd14W...HPsn63 | 26.667 TAO | 1 |
| 5DRPoRiB...MzcpZV | 25.741 TAO | 1 |
| 5F1tQr8K...saPavg | 22.215 TAO | 1 |
| 5HK4vbGg...LPgXpY | 26.399 TAO | 1 |
| 5CG4zutn...ntppwK | 17.163 TAO | 1 |
| 5CVBDHhX...Vsn127 | 22.823 TAO | 1 |
No neuron registrations found.
Net Worth
253.75 TAO
Free
18.745 TAO
Staked
235.005 TAO
Stake distribution (10 subnets)
+5 more subnets
10 subnets · 235.005 TAO total
| Subnet | Hotkey | Stake |
|---|---|---|
| SN 19blockmachine | 5CK49hDJ...VAQRfC | 1187.3541 t ≈ 19.7476 τ |
| SN 24Quasar | 5HbScNss...rTFZdT | 1882.0228 ω ≈ 28.8463 τ |
| SN 28Subnet 28 | 5CkeM889...FZsn28 | 3124.7799 ד ≈ 25.1249 τ |
| SN 46RESI | 5CDnZ6oe...9QdM6D | 3849.7801 ץ ≈ 20.2778 τ |
| SN 63Quantum Innovate | 5CaEd14W...HPsn63 | 2656.0818 س ≈ 26.6669 τ |
| SN 66AlphaCore | 5DRPoRiB...MzcpZV | 3488.8279 ض ≈ 25.7408 τ |
| SN 68NOVA | 5F1tQr8K...saPavg | 1259.5045 ظ ≈ 22.2155 τ |
| SN 88Investing | 5HK4vbGg...LPgXpY | 5151.5892 ᛉ ≈ 26.3991 τ |
| SN 111oneoneone | 5CG4zutn...ntppwK | 3600.2144 Ё ≈ 17.1631 τ |
| SN 127Astrid | 5CVBDHhX...Vsn127 | 2956.1111 𑀅 ≈ 22.8228 τ |
No child or parent key relationships found.