Loading account...
Loading account
Loading account
Connect to see live activity.
| Status | Block | Extrinsic ID | Type | Version |
|---|---|---|---|---|
4 delegations
| Hotkey | Total Stake | # Subnets |
|---|---|---|
| 5HK5tp6t...sREpeN | 17.057 TAO | 2 |
| 5DRPoRiB...MzcpZV | 6.162 TAO | 1 |
| 5CszMVts...1ggMUV | 0.007 TAO | 1 |
| 5CoZxgtf...AUbifj | 6.353 TAO | 2 |
No neuron registrations found.
Net Worth
43.159 TAO
Free
13.487 TAO
Staked
29.579 TAO
Reserved
0.093 TAO
Stake distribution (5 subnets)
5 subnets · 29.579 TAO total
| Subnet | Hotkey | Stake |
|---|---|---|
| SN 24Quasar | 5HK5tp6t...sREpeN | 456.3472 ω ≈ 6.7818 τ |
| SN 66AlphaCore | 5DRPoRiB...MzcpZV | 819.2691 ض ≈ 6.1620 τ |
| SN 66AlphaCore | 5HK5tp6t...sREpeN | 1366.1567 ض ≈ 10.2753 τ |
| SN 97Constantinople | 5CszMVts...1ggMUV | 0.2525 ა ≈ 0.0070 τ |
| SN 100Plaτform | 5CoZxgtf...AUbifj | 249.6179 დ ≈ 4.3045 τ |
| SN 105Beam | 5CoZxgtf...AUbifj | 248.5978 Գ ≈ 2.0484 τ |
No child or parent key relationships found.