Loading account...
Loading account
Loading account
Connect to see live activity.
| Status | Block | Extrinsic ID | Type | Version |
|---|---|---|---|---|
7 delegations
| Hotkey | Total Stake | # Subnets |
|---|---|---|
| 5DiF8vVi...UkxoPZ | 0.83 TAO | 1 |
| 5GKH9FPP...bhTrP1 | 1.296 TAO | 1 |
| 5CkeM889...FZsn28 | 0.466 TAO | 1 |
| 5DPrTAGw...eVGs6M | 1.21 TAO | 1 |
| 5G9hfkx9...hjwrc5 | 1.002 TAO | 1 |
| 5FmsqfCN...1hs1o5 | 1.03 TAO | 1 |
| 5Cfjbges...111MUV | 1.129 TAO | 1 |
No neuron registrations found.
No child or parent key relationships found.
7 subnets · 6.957 TAO total
| Subnet | Hotkey | Stake |
|---|---|---|
| SN 3τemplar | 5DiF8vVi...UkxoPZ | 10.1186 γ ≈ 0.8290 τ |
| SN 4Targon | 5GKH9FPP...bhTrP1 | 25.9929 δ ≈ 1.2959 τ |
| SN 28Subnet 28 | 5CkeM889...FZsn28 | 57.9729 ד ≈ 0.4659 τ |
| SN 75Hippius | 5DPrTAGw...eVGs6M | 33.1323 م ≈ 1.2093 τ |
| SN 82Hermes | 5G9hfkx9...hjwrc5 | 282.6951 ᚢ ≈ 1.0006 τ |
| SN 105Beam | 5FmsqfCN...1hs1o5 | 122.5234 Գ ≈ 1.0281 τ |
| SN 111oneoneone | 5Cfjbges...111MUV | 236.7523 Ё ≈ 1.1282 τ |
Net Worth
8.661 TAO
Free
1.699 TAO
Staked
6.962 TAO
Stake distribution (7 subnets)
+2 more subnets