Loading account...
Loading account
Loading account
Connect to see live activity.
| Status | Block | Extrinsic ID | Type | Version |
|---|---|---|---|---|
No child or parent key relationships found.
No neuron registrations found.
1 delegation
| Hotkey | Total Stake | # Subnets |
|---|---|---|
| 5HK5tp6t...sREpeN | 26.263 TAO | 6 |
6 subnets · 26.263 TAO total
| Subnet | Hotkey | Stake |
|---|---|---|
| SN 0Subnet 0 | 5HK5tp6t...sREpeN | 25.0082 τ ≈ 25.0082 τ |
| SN 3τemplar | 5HK5tp6t...sREpeN | 7.6099 γ ≈ 0.6279 τ |
| SN 38colosseum | 5HK5tp6t...sREpeN | 8.3708 ם ≈ 0.0956 τ |
| SN 46RESI | 5HK5tp6t...sREpeN | 40.3754 ץ ≈ 0.2127 τ |
| SN 62Ridges | 5HK5tp6t...sREpeN | 3.1123 ز ≈ 0.1167 τ |
| SN 64Chutes | 5HK5tp6t...sREpeN | 2.2265 ش ≈ 0.2020 τ |
Net Worth
28.013 TAO
Free
1.75 TAO
Staked
26.263 TAO
Stake distribution (6 subnets)
+1 more subnet