Loading account...
Loading account
Loading account
Connect to see live activity.
| Status | Block | Extrinsic ID | Type | Version |
|---|---|---|---|---|
9 delegations
| Hotkey | Total Stake | # Subnets |
|---|---|---|
| 5CK49hDJ...VAQRfC | 7.57 TAO | 1 |
| 5CkmTfQH...zz4iZ5 | 6.704 TAO | 1 |
| 5EeEtyM1...FYPtkp | 9.727 TAO | 1 |
| 5CkeM889...FZsn28 | 8.862 TAO | 1 |
| 5CDnZ6oe...9QdM6D | 5.923 TAO | 1 |
| 5CaEd14W...HPsn63 | 9.376 TAO | 1 |
| 5DRPoRiB...MzcpZV | 8.667 TAO | 1 |
| 5CG4zutn...ntppwK | 7.615 TAO | 1 |
| 5CVBDHhX...Vsn127 | 8.68 TAO | 1 |
No neuron registrations found.
Net Worth
87.326 TAO
Free
14.202 TAO
Staked
73.124 TAO
Stake distribution (9 subnets)
+4 more subnets
9 subnets · 73.124 TAO total
| Subnet | Hotkey | Stake |
|---|---|---|
| SN 19blockmachine | 5CK49hDJ...VAQRfC | 454.9839 t ≈ 7.5700 τ |
| SN 22Desearch | 5CkmTfQH...zz4iZ5 | 1204.5613 χ ≈ 6.7044 τ |
| SN 24Quasar | 5EeEtyM1...FYPtkp | 612.5870 ω ≈ 9.7270 τ |
| SN 28Subnet 28 | 5CkeM889...FZsn28 | 1075.4904 ד ≈ 8.8617 τ |
| SN 46RESI | 5CDnZ6oe...9QdM6D | 1115.6330 ץ ≈ 5.9230 τ |
| SN 63Quantum Innovate | 5CaEd14W...HPsn63 | 942.1231 س ≈ 9.3757 τ |
| SN 66AlphaCore | 5DRPoRiB...MzcpZV | 1189.4375 ض ≈ 8.6668 τ |
| SN 111oneoneone | 5CG4zutn...ntppwK | 1591.2988 Ё ≈ 7.6149 τ |
| SN 127Astrid | 5CVBDHhX...Vsn127 | 1126.2248 𑀅 ≈ 8.6805 τ |
No child or parent key relationships found.