Loading account...
Loading account
Loading account
Connect to see live activity.
| Status | Block | Extrinsic ID | Type | Version |
|---|---|---|---|---|
5 delegations
| Hotkey | Total Stake | # Subnets |
|---|---|---|
| 5DWnV8Z4...wTBVMg | 105.312 TAO | 4 |
| 5GKH9FPP...bhTrP1 | 0.012 TAO | 3 |
| 5GCL8UdJ...rdXgcd | 0.002 TAO | 1 |
| 5HYBzAsT...G7LPGf | 0.003 TAO | 1 |
| 5GxsywPc...Nba82o | 0 TAO | 1 |
Registered on 2 subnets
| Subnet | UID | Rank | Incentive | Trust | Consensus | Emission | V.Permit |
|---|---|---|---|---|---|---|---|
| SN 8Vanta | 175 | 0.00% | 0.00% | 0.00% | 0.00% | 0.273 TAO | Yes |
| SN 123MANTIS | 26 | 0.00% | 0.00% | 0.00% | 0.00% | 0.42 TAO | Yes |
Net Worth
0 TAO
Free
0 TAO
Staked
0 TAO
Stake distribution (4 subnets)
4 subnets · 105.33 TAO total
| Subnet | Hotkey | Stake |
|---|---|---|
| SN 0Subnet 0 | 5DWnV8Z4...wTBVMg | 0.0000 τ ≈ 0.0000 τ |
| SN 8Vanta | 5DWnV8Z4...wTBVMg | 2086.4199 θ ≈ 72.3469 τ |
| SN 8Vanta | 5GKH9FPP...bhTrP1 | 0.2648 θ ≈ 0.0092 τ |
| SN 16BitAds | 5DWnV8Z4...wTBVMg | 1517.1531 π ≈ 7.5799 τ |
| SN 16BitAds | 5GKH9FPP...bhTrP1 | 0.2119 π ≈ 0.0011 τ |
| SN 16BitAds | 5GCL8UdJ...rdXgcd | 0.4943 π ≈ 0.0025 τ |
| SN 123MANTIS | 5DWnV8Z4...wTBVMg | 4620.0092 𑀀 ≈ 25.3857 τ |
| SN 123MANTIS | 5HYBzAsT...G7LPGf | 0.4886 𑀀 ≈ 0.0027 τ |
| SN 123MANTIS | 5GKH9FPP...bhTrP1 | 0.3013 𑀀 ≈ 0.0017 τ |
| SN 123MANTIS | 5GxsywPc...Nba82o | 0.0368 𑀀 ≈ 0.0002 τ |
No child keys assigned.
| Parent Hotkey | Proportion |
|---|---|
| 5GP7c3fF...SWVCMi | 0.64% |