Loading account...
Loading account
Loading account
Connect to see live activity.
| Status | Block | Extrinsic ID | Type | Version |
|---|---|---|---|---|
3 delegations
| Hotkey | Total Stake | # Subnets |
|---|---|---|
| 5EZ52JMq...fk7kR8 | 762.214 TAO | 3 |
| 5DkLYAtp...zTvpSr | 301.568 TAO | 1 |
| 5GmpedVP...RR4e1B | 599.502 TAO | 1 |
No neuron registrations found.
Net Worth
0.01 TAO
Free
0 TAO
Staked
0.01 TAO
Stake distribution (3 subnets)
3 subnets · 1,663.283 TAO total
| Subnet | Hotkey | Stake |
|---|---|---|
| SN 0Subnet 0 | 5EZ52JMq...fk7kR8 | 0.0000 τ ≈ 0.0000 τ |
| SN 48Quantum Compute | 5EZ52JMq...fk7kR8 | 7695.3668 ק ≈ 43.0756 τ |
| SN 63Quantum Innovate | 5EZ52JMq...fk7kR8 | 72446.1788 س ≈ 719.1382 τ |
| SN 63Quantum Innovate | 5DkLYAtp...zTvpSr | 30380.0129 س ≈ 301.5677 τ |
| SN 63Quantum Innovate | 5GmpedVP...RR4e1B | 60394.0000 س ≈ 599.5020 τ |
No child or parent key relationships found.