Loading...
Loading
Loading
Loading account
Connect to see live activity.
| Status | Block | Extrinsic ID | Type | Version |
|---|---|---|---|---|
30 delegations
| Hotkey | Total Stake | # Subnets |
|---|---|---|
| 5GCNsntX...DHYvrE | 0.332 TAO | 1 |
| 5GecX6XP...vJWtuX | 0.341 TAO | 1 |
| 5GbtnKr4...TXcgR5 | 0.247 TAO | 1 |
| 5EWykFqg...V4e9Gj | 0.324 TAO | 1 |
| 5EHgCxDK...wiMVmp | 0.346 TAO | 1 |
| 5Ct5aRYH...iATcJZ | 0.238 TAO | 1 |
| 5Cm2q6Xd...aajRTc | 0.243 TAO | 1 |
| 5DJpNcMt...Gtqpvd | 0.242 TAO | 1 |
| 5GBvptz3...QDHgbS | 0.337 TAO | 1 |
| 5CMX7pTs...wjRoqq | 0.336 TAO | 1 |
| 5Dfc6Yui...vSBjLr | 0.329 TAO | 1 |
| 5HoqffYq...ge7dkr | 0.164 TAO | 1 |
| 5GbkbCqb...ik3APW | 0.337 TAO | 1 |
| 5HnNWwgM...GmaviF | 0.329 TAO | 1 |
| 5HmorSzy...8fJLS2 | 0.329 TAO | 1 |
| 5Dhnh2qA...6Ss1mD | 0.341 TAO | 1 |
| 5HViwbAd...D1WPjP | 0.345 TAO | 1 |
| 5C7UWvWJ...tPcsTz | 0.34 TAO | 1 |
| 5Cg2jRxS...GC2oAc | 0.33 TAO | 1 |
| 5CkoPXJN...a8DKNF | 0.343 TAO | 1 |
| 5ESKkQQ4...kXwVLm | 0.335 TAO | 1 |
| 5DveWNHi...uFsKZx | 0.343 TAO | 1 |
| 5DhZwzkt...gYbbzb | 0.339 TAO | 1 |
| 5ENn4DG4...qs9hZq | 0.331 TAO | 1 |
| 5CwG6wFa...513gqM | 0.34 TAO | 1 |
| 5FNUkHRW...StXLPk | 0.334 TAO | 1 |
| 5Ck86tdW...uP5UYg | 0.335 TAO | 1 |
| 5EM7GEVE...WUqyU9 | 0.347 TAO | 1 |
| 5GRKJCRz...7iMk8T | 0.112 TAO | 1 |
| 5CfMmvRD...uwwi5f | 0.346 TAO | 1 |
Registered on 2 subnets
| Subnet | UID | Rank | Incentive | Trust | Consensus | Emission | V.Permit |
|---|---|---|---|---|---|---|---|
| SN 78Loosh | 193 | 0.00% | 0.37% | 0.00% | 0.37% | 0.551 TAO | No |
| SN 126Poker44 | 96 | 0.00% | 0.00% | 0.00% | 0.00% | 0 TAO | No |
Net Worth
0 TAO
Free
0 TAO
Staked
0 TAO
Stake distribution (1 subnet)
1 subnet · 9.336 TAO total
No child or parent key relationships found.