Loading account...
Loading account
Loading account
Connect to see live activity.
| Status | Block | Extrinsic ID | Type | Version |
|---|---|---|---|---|
9 delegations
| Hotkey | Total Stake | # Subnets |
|---|---|---|
| 5GCBB9KM...8UQuv3 | 0.031 TAO | 1 |
| 5Cvb4Wxf...unYPHs | 0.024 TAO | 1 |
| 5D7XsvJV...mSp9Zc | 0.029 TAO | 1 |
| 5CkpeDUP...Myt6JR | 0.021 TAO | 1 |
| 5CYB6aPJ...uafpmd | 0.019 TAO | 1 |
| 5HdfwtM6...6K2UAW | 0.017 TAO | 1 |
| 5GvYasqw...KCHEQZ | 0.017 TAO | 1 |
| 5D4uk4m4...hY8wdH | 0.017 TAO | 1 |
| 5FeKqcmP...NxFwfK | 0.001 TAO | 1 |
Registered on 1 subnet
| Subnet | UID | Rank | Incentive | Trust | Consensus | Emission | V.Permit |
|---|---|---|---|---|---|---|---|
| SN 72StreetVision by NATIX | 65 | 0.00% | 0.39% | 0.00% | 0.41% | 0.574 TAO | No |
Net Worth
0 TAO
Free
0 TAO
Staked
0 TAO
Stake distribution (1 subnet)
1 subnet · 0.175 TAO total
| Subnet | Hotkey | Stake |
|---|---|---|
| SN 72StreetVision by NATIX | 5GCBB9KM...8UQuv3 | 7.9595 ق ≈ 0.0307 τ |
| SN 72StreetVision by NATIX | 5Cvb4Wxf...unYPHs | 6.2957 ق ≈ 0.0243 τ |
| SN 72StreetVision by NATIX | 5D7XsvJV...mSp9Zc | 7.4526 ق ≈ 0.0287 τ |
| SN 72StreetVision by NATIX | 5CkpeDUP...Myt6JR | 5.4164 ق ≈ 0.0209 τ |
| SN 72StreetVision by NATIX | 5CYB6aPJ...uafpmd | 4.8105 ق ≈ 0.0185 τ |
| SN 72StreetVision by NATIX | 5HdfwtM6...6K2UAW | 4.4005 ق ≈ 0.0170 τ |
| SN 72StreetVision by NATIX | 5GvYasqw...KCHEQZ | 4.4607 ق ≈ 0.0172 τ |
| SN 72StreetVision by NATIX | 5D4uk4m4...hY8wdH | 4.3814 ق ≈ 0.0169 τ |
| SN 72StreetVision by NATIX | 5FeKqcmP...NxFwfK | 0.1831 ق ≈ 0.0007 τ |
No child or parent key relationships found.