Loading account...
Loading account
Loading account
Connect to see live activity.
| Status | Block | Extrinsic ID | Type | Version |
|---|---|---|---|---|
8 delegations
| Hotkey | Total Stake | # Subnets |
|---|---|---|
| 5GCBB9KM...8UQuv3 | 0.012 TAO | 1 |
| 5Cvb4Wxf...unYPHs | 0.008 TAO | 1 |
| 5D7XsvJV...mSp9Zc | 0.009 TAO | 1 |
| 5CkpeDUP...Myt6JR | 0.006 TAO | 1 |
| 5CYB6aPJ...uafpmd | 0.003 TAO | 1 |
| 5HdfwtM6...6K2UAW | 0.002 TAO | 1 |
| 5GvYasqw...KCHEQZ | 0.004 TAO | 1 |
| 5D4uk4m4...hY8wdH | 0.003 TAO | 1 |
Registered on 1 subnet
| Subnet | UID | Rank | Incentive | Trust | Consensus | Emission | V.Permit |
|---|---|---|---|---|---|---|---|
| SN 72StreetVision by NATIX | 166 | 0.00% | 0.11% | 0.00% | 0.13% | 0.164 TAO | No |
Net Worth
0 TAO
Free
0 TAO
Staked
0 TAO
Stake distribution (1 subnet)
1 subnet · 0.047 TAO total
| Subnet | Hotkey | Stake |
|---|---|---|
| SN 72StreetVision by NATIX | 5GCBB9KM...8UQuv3 | 3.0062 ق ≈ 0.0115 τ |
| SN 72StreetVision by NATIX | 5Cvb4Wxf...unYPHs | 2.1972 ق ≈ 0.0084 τ |
| SN 72StreetVision by NATIX | 5D7XsvJV...mSp9Zc | 2.3626 ق ≈ 0.0090 τ |
| SN 72StreetVision by NATIX | 5CkpeDUP...Myt6JR | 1.5457 ق ≈ 0.0059 τ |
| SN 72StreetVision by NATIX | 5CYB6aPJ...uafpmd | 0.6826 ق ≈ 0.0026 τ |
| SN 72StreetVision by NATIX | 5HdfwtM6...6K2UAW | 0.6000 ق ≈ 0.0023 τ |
| SN 72StreetVision by NATIX | 5GvYasqw...KCHEQZ | 0.9776 ق ≈ 0.0037 τ |
| SN 72StreetVision by NATIX | 5D4uk4m4...hY8wdH | 0.8272 ق ≈ 0.0032 τ |
No child or parent key relationships found.